provider_num provider_nme fi_yrend uninsured_charity_care net_patient_revenue average_charity_care national_Ave_Ratio Plus_Minus_Ave
10001 SOUTHEAST HEALTH MEDICAL CENTER 9/30/2021 0:00 13773010 398171158 3.459 2.21 156.52
10005 MARSHALL MEDICAL CENTERS SOUTH 9/30/2021 0:00 5833151 178795169 3.262 2.21 147.6
10006 NORTH ALABAMA MEDICAL CENTER 6/30/2022 0:00 6349031 209307198 3.033 2.21 137.24
10007 MIZELL MEMORIAL HOSPITAL 9/30/2021 0:00 361684 20650459 1.751 2.21 79.23
10008 CRENSHAW COMMUNITY HOSPITAL 12/31/2021 0:00 27470 9828259 0.28 2.21 12.67
10009 HARTSELLE MEDICAL CENTER 1/31/2012 0:00 87626 15712958 0.558 2.21 25.25
10010 MARSHALL MEDICAL CENTER - NORTH 9/30/2011 0:00 711054 53664258 1.325 2.21 59.95
10011 ST. VINCENTS EAST 6/30/2022 0:00 18534875 238496389 7.772 2.21 351.67
10012 DEKALB REGIONAL MEDICAL CENTER 3/31/2022 0:00 1482501 57493328 2.579 2.21 116.7
10016 SHELBY BAPTIST MEDICAL CENTER 12/31/2021 0:00 8731463 170697661 5.115 2.21 231.45
10018 CALLAHAN EYE FOUNDATION HOSP 9/30/2021 0:00 1055594 85078184 1.241 2.21 56.15
10019 HELEN KELLER HOSPITAL 9/30/2021 0:00 1228530 104996764 1.17 2.21 52.94
10021 DALE MEDICAL CENTER 9/30/2021 0:00 172542 38503592 0.448 2.21 20.27
10022 CHEROKEE MEDICAL CENTER 12/31/2021 0:00 277647 8758312 3.17 2.21 143.44
10023 BAPTIST MEDICAL CENTER SOUTH 6/30/2022 0:00 9753142 580597673 1.68 2.21 76.02
10024 JACKSON HOSPITAL AND CLINIC INC 12/31/2021 0:00 8623088 270830524 3.184 2.21 144.07
10025 GEORGE H. LANIER HOSPITAL 1/31/2014 0:00 92765 22054716 0.421 2.21 19.05
10029 EAST ALABAMA MEDICAL CENTER 9/30/2021 0:00 8075825 881747843 0.916 2.21 41.45
10032 TANNER MEDICAL CENTER-EAST ALABAMA 1/8/2019 0:00 301422 3485145 8.649 2.21 391.36
10033 UNIVERSITY OF ALABAMA HOSPITAL 9/30/2021 0:00 98603432 2198201563 4.486 2.21 202.99
10034 COMMUNITY HOSPITAL INC. 9/30/2021 0:00 23364 15328923 0.152 2.21 6.88
10035 CULLMAN REGIONAL 6/30/2022 0:00 1730439 164700618 1.051 2.21 47.56
10036 ANDALUSIA REGIONAL HOSPITAL 3/31/2022 0:00 1107485 44784723 2.473 2.21 111.9
10038 STRINGFELLOW MEMORIAL HOSPITAL 9/30/2021 0:00 1732892 30905582 5.607 2.21 253.71
10039 HUNTSVILLE HOSPITAL 6/30/2022 0:00 21072535 1178447719 1.788 2.21 80.9
10040 GADSDEN REGIONAL MEDICAL CENTER 9/30/2021 0:00 7881909 182631107 4.316 2.21 195.29
10043 CHILTON MEDICAL CENTER 6/30/2012 0:00 445536 13736352 3.243 2.21 146.74
10044 MARION REGIONAL MEDICAL CENTER 9/30/2021 0:00 1207871 18743059 6.444 2.21 291.58
10045 FAYETTE MEDICAL CENTER 9/30/2021 0:00 360092 26709062 1.348 2.21 61
10046 RIVERVIEW REGIONAL MEDICAL CENTER 12/31/2021 0:00 167946 111070292 0.151 2.21 6.83
10049 MEDICAL CENTER ENTERPRISE 12/31/2021 0:00 2243974 63693730 3.523 2.21 159.41
10050 ST. VINCENTS BLOUNT 6/19/2013 0:00 1216267 14885427 8.171 2.21 369.73
10052 LAKE MARTIN COMMUNITY HOSPITAL 12/31/2021 0:00 26678 9034890 0.295 2.21 13.35
10054 PARKWAY MEDICAL CENTER 12/31/2013 0:00 202898 28920150 0.702 2.21 31.76
10055 FLOWERS HOSPITAL 9/30/2021 0:00 6454055 231836976 2.784 2.21 125.97
10056 ST VINCENTS BIRMINGHAM 6/30/2022 0:00 12666981 471467839 2.687 2.21 121.58
10058 BIBB MEDICAL CENTER 9/30/2021 0:00 232714 18128710 1.284 2.21 58.1
10059 LAWRENCE MEDICAL CENTER 9/30/2021 0:00 381856 11016407 3.466 2.21 156.83
10061 HIGHLANDS MEDICAL CENTER 9/30/2021 0:00 219607 41172862 0.533 2.21 24.12
10062 WIREGRASS MEDICAL CENTER 9/30/2021 0:00 41201 22996259 0.179 2.21 8.1
10065 RUSSELL MEDICAL CENTER 12/31/2021 0:00 35940 72500605 0.05 2.21 2.26
10069 MEDICAL CENTER BARBOUR 12/31/2021 0:00 62261 19703283 0.316 2.21 14.3
10073 CLAY COUNTY HOSPITAL 9/30/2021 0:00 97080 19510112 0.498 2.21 22.53
10078 NORTHEAST ALABAMA REGIONAL MED CTR 9/30/2021 0:00 7550688 170001971 4.442 2.21 201
10079 ATHENS LIMESTONE 6/30/2022 0:00 505629 86625290 0.584 2.21 26.43
10083 SOUTH BALDWIN REGIONAL MEDICAL CENTE 9/30/2021 0:00 4975375 160929247 3.092 2.21 139.91
10085 DECATUR MORGAN - DECATUR CAMPUS 3/31/2022 0:00 1426880 172911896 0.825 2.21 37.33
10086 NORTHWEST MEDICAL CENTER 12/31/2021 0:00 921131 24905206 3.699 2.21 167.38
10087 USA HEALTH UNIVERSITY HOSPITAL 9/30/2021 0:00 5449421 298274055 1.827 2.21 82.67
10089 WALKER BAPTIST MEDICAL CENTER 12/31/2021 0:00 5696067 110560370 5.152 2.21 233.12
10090 PROVIDENCE HOSPITAL 6/30/2022 0:00 12367011 246695485 5.013 2.21 226.83
10092 DCH REGIONAL MEDICAL CENTER 9/30/2021 0:00 11000024 509834037 2.158 2.21 97.65
10095 HALE COUNTY HOSPITAL 9/30/2021 0:00 329732 8982131 3.671 2.21 166.11
10097 ELMORE COMMUNITY HOSPITAL 12/31/2021 0:00 23496 16197812 0.145 2.21 6.56
10099 D W MCMILLAN MEMORIAL HOSPITAL 9/30/2021 0:00 56289 30011182 0.188 2.21 8.51
10100 THOMAS HOSPITAL 3/31/2022 0:00 278224 184905086 0.15 2.21 6.79
10101 CITIZENS BAPTIST MEDICAL CENTER 12/31/2021 0:00 2456616 32401688 7.582 2.21 343.08
10102 JOHN PAUL JONES HOSPITAL 9/30/2021 0:00 12848 2544055 0.505 2.21 22.85
10103 PRINCETON BAPTIST MEDICAL CENTER 12/31/2021 0:00 10673567 229025103 4.66 2.21 210.86
10104 GRANDVIEW MEDICAL CENTER 6/30/2022 0:00 8014837 562863996 1.424 2.21 64.43
10108 PRATTVILLE BAPTIST HOSPITAL 6/30/2022 0:00 604406 58739004 1.029 2.21 46.56
10109 PICKENS COUNTY MEDICAL CENTER 3/6/2020 0:00 5 4820634 0 2.21 0
10112 WHITFIELD MEMORIAL HOSPITAL 9/30/2021 0:00 798541 36112471 2.211 2.21 100.05
10113 MOBILE INFIRMARY MEDICAL CENTER 3/31/2022 0:00 1201444 423834640 0.283 2.21 12.81
10114 UAB MEDICAL WEST 9/30/2021 0:00 6230876 142672855 4.367 2.21 197.6
10118 VAUGHAN REGIONAL MEDICAL CENTER 6/30/2022 0:00 2105963 59944003 3.513 2.21 158.96
10120 MONROE COUNTY HOSPITAL 9/30/2021 0:00 932503 26644189 3.5 2.21 158.37
10125 LAKELAND COMMUNITY HOSPITAL 12/31/2021 0:00 943523 20273198 4.654 2.21 210.59
10126 TROY REGIONAL MEDICAL CENTER 3/31/2022 0:00 253925 35084989 0.724 2.21 32.76
10129 NORTH BALDWIN INFIRMARY 3/31/2022 0:00 264209 33936206 0.779 2.21 35.25
10130 ST. VINCENTS ST. CLAIR 6/30/2022 0:00 2753488 42223363 6.521 2.21 295.07
10131 CRESTWOOD MEDICAL CENTER 6/30/2022 0:00 4716230 246596322 1.913 2.21 86.56
10138 HILL HOSPITAL OF SUMTER COUNTY 12/31/2021 0:00 1045 3407126 0.031 2.21 1.4
10139 BROOKWOOD BAPTIST MEDICAL CENTER 12/31/2021 0:00 10451613 314223552 3.326 2.21 150.5
10144 SPRINGHILL MEMORIAL HOSPITAL 12/31/2021 0:00 3328718 224364369 1.484 2.21 67.15
10146 JACKSONVILLE MEDICAL CENTER 6/30/2018 0:00 266149 8722054 3.051 2.21 138.05
10149 BAPTIST MEDICAL CENTER EAST 6/30/2022 0:00 1865757 175622796 1.062 2.21 48.05
10150 REGIONAL MEDICAL CTR OF CENTRAL AL 9/30/2021 0:00 1284752 21262976 6.042 2.21 273.39
10152 INFIRMARY WEST 10/31/2012 0:00 44072 21139870 0.208 2.21 9.41
10157 SHOALS HOSPITAL 3/31/2022 0:00 2270147 29922555 7.587 2.21 343.3
10158 RUSSELLVILLE HOSPITAL 12/31/2021 0:00 163407 29958862 0.545 2.21 24.66
10164 COOSA VALLEY MEDICAL CENTER 7/31/2022 0:00 1826249 71529330 2.553 2.21 115.52
10168 JACK HUGHSTON MEMORIAL HOSPITAL 12/31/2021 0:00 5604 73304863 0.008 2.21 0.36
10169 ATMORE COMMUNITY HOSPITAL 9/30/2021 0:00 28342 18603645 0.152 2.21 6.88
10171 CHOCTAW GENERAL HOSPITAL 5/30/2012 0:00 251283 1589782 15.806 2.21 715.2
11300 WASHINGTON COUNTY HOSPITAL 9/30/2021 0:00 8959 17105068 0.052 2.21 2.35
11302 RED BAY HOSPITAL 9/30/2021 0:00 9372 7661250 0.122 2.21 5.52
11304 CHOCTAW GENERAL HOSPITAL 12/31/2021 0:00 652950 17373860 3.758 2.21 170.05
11305 ST. VINCENTS BLOUNT 6/30/2022 0:00 2012579 27171058 7.407 2.21 335.16
20001 PROVIDENCE ALASKA MEDICAL CENTER 12/31/2021 0:00 11328188 719988542 1.573 2.21 71.18
20006 MAT-SU REGIONAL MED CTR 12/31/2021 0:00 1721245 284144760 0.606 2.21 27.42
20008 BARTLETT REGIONAL HOSPITAL 6/30/2022 0:00 154738 119583359 0.129 2.21 5.84
20012 FAIRBANKS MEMORIAL 12/31/2021 0:00 138235 285075842 0.048 2.21 2.17
20017 ALASKA REGIONAL HOSPITAL 12/31/2021 0:00 4075195 363811607 1.12 2.21 50.68
20024 CENTRAL PENINSULA GENERAL HOSPITAL 6/30/2021 0:00 1621269 200004116 0.811 2.21 36.7
21301 PROVIDENCE VALDEZ MEDICAL CENTER 12/31/2021 0:00 780010 19036427 4.097 2.21 185.38
21302 PROVIDENCE SEWARD MEDICAL & CARE CEN 12/31/2021 0:00 304782 28381377 1.074 2.21 48.6
21304 PETERSBURG MEDICAL CENTER 6/30/2021 0:00 156734 15596059 1.005 2.21 45.48
21305 WRANGELL MEDICAL CENTER 9/30/2021 0:00 825594 16185698 5.101 2.21 230.81
21306 PROV. KODIAK ISLAND MEDICAL CENTER 12/31/2021 0:00 816488 56521192 1.445 2.21 65.38
21307 CORDOVA COMMUNITY MEDICAL CENTER 12/31/2021 0:00 29909 12713811 0.235 2.21 10.63
21308 NORTON SOUND REGIONAL HOSPITAL 9/30/2021 0:00 114172 140079555 0.082 2.21 3.71
21311 KETCHIKAN MEDICAL CENTER 6/30/2022 0:00 1930439 93137920 2.073 2.21 93.8
21313 SOUTH PENINSULA HOSPITAL 6/30/2021 0:00 722165 90195010 0.801 2.21 36.24
30001 ABRAZO MARYVALE CAMPUS 4/30/2017 0:00 23227 14071323 0.165 2.21 7.47
30002 BANNER UNIVERSITY MEDICAL CENTER PHX 12/31/2021 0:00 15166756 1065300453 1.424 2.21 64.43
30006 TUCSON MEDICAL CENTER 12/31/2021 0:00 2138782 677078835 0.316 2.21 14.3
30007 VERDE VALLEY MEDICAL CENTER 6/30/2021 0:00 2882186 175713010 1.64 2.21 74.21
30010 CARONDELET ST. MARYS HOSPITAL 9/30/2021 0:00 1850243 180999707 1.022 2.21 46.24
30011 CARONDELET ST. JOSEPH HOSPITAL 9/30/2021 0:00 1737296 282563708 0.615 2.21 27.83
30012 YAVAPAI REGIONAL MEDICAL CENTER 12/31/2021 0:00 2238522 437373148 0.512 2.21 23.17
30013 YUMA REGIONAL MEDICAL CENTER 9/30/2021 0:00 3428936 643078950 0.533 2.21 24.12
30014 HONORHEALTH JOHN C. LINCOLN MED CTR 12/31/2021 0:00 9738754 516592663 1.885 2.21 85.29
30016 BANNER CASA GRANDE MEDICAL CENTER 12/31/2021 0:00 3281469 131342105 2.498 2.21 113.03
30022 VALLEYWISE HEALTH MEDICAL CENTER 6/30/2022 0:00 72591517 494650062 14.675 2.21 664.03
30023 FLAGSTAFF MEDICAL CENTER 6/30/2021 0:00 3009994 450206231 0.669 2.21 30.27
30024 ST. JOSEPHS HOSPITAL & MEDICAL CTR 6/30/2021 0:00 23142307 1208253682 1.915 2.21 86.65
30030 ABRAZO CENTRAL CAMPUS 3/31/2022 0:00 4193155 132236230 3.171 2.21 143.48
30033 BANNER PAYSON MEDICAL CENTER 7/22/2018 0:00 371104 21291014 1.743 2.21 78.87
30036 CHANDLER REGIONAL MEDICAL CENTER 12/31/2021 0:00 10808631 657110223 1.645 2.21 74.43
30037 TEMPE ST. LUKES HOSPITAL 5/31/2022 0:00 1290451 75046483 1.72 2.21 77.83
30038 HONORHEALTH SCOTTSDALE OSBORN MED CT 12/31/2021 0:00 5591527 427039562 1.309 2.21 59.23
30043 CANYON VISTA MEDICAL CENTER 4/30/2022 0:00 781349 134608194 0.58 2.21 26.24
30055 KINGMAN REGIONAL MEDICAL CENTER 6/30/2022 0:00 72088 369771903 0.019 2.21 0.86
30061 BANNER BOSWELL MEDICAL CENTER 12/31/2021 0:00 2971620 356416612 0.834 2.21 37.74
30062 SUMMIT HEALTHCARE 12/31/2021 0:00 43002 237153609 0.018 2.21 0.81
30064 BANNER UNIVERSITY MED CENTER TUCSON 12/31/2021 0:00 9163830 973716235 0.941 2.21 42.58
30065 BANNER DESERT MEDICAL CENTER 12/31/2021 0:00 18910016 901573180 2.097 2.21 94.89
30067 LA PAZ REGIONAL HOSPITAL 10/23/2013 0:00 732758 20959873 3.496 2.21 158.19
30068 MT. GRAHAM REGIONAL MEDICAL CENTER 9/27/2021 0:00 159762 49423977 0.323 2.21 14.62
30069 HAVASU REGIONAL MEDICAL CENTER 8/31/2021 0:00 1162304 263200538 0.442 2.21 20
30083 ABRAZO SCOTTSDALE CAMPUS 9/30/2021 0:00 2405675 122149534 1.969 2.21 89.1
30085 NORTHWEST MEDICAL CENTER 9/30/2021 0:00 2021347 315663270 0.64 2.21 28.96
30087 HONORHEALTH SCOTTSDALE SHEA MED CTR 12/31/2021 0:00 2708802 590774643 0.459 2.21 20.77
30088 BANNER BAYWOOD MEDICAL CENTER 12/31/2021 0:00 3235878 250154689 1.294 2.21 58.55
30089 BANNER THUNDERBIRD MEDICAL CENTER 12/31/2021 0:00 10718772 675952694 1.586 2.21 71.76
30092 HONORHEALTH DEER VALLEY MED CTR 12/31/2021 0:00 5374235 357783852 1.502 2.21 67.96
30093 BANNER DEL E WEBB MEDICAL CENTER 12/31/2021 0:00 4390141 376634784 1.166 2.21 52.76
30094 ABRAZO ARROWHEAD CAMPUS 3/31/2022 0:00 3817216 404375524 0.944 2.21 42.71
30100 CARONDELET HEART AND VASCULAR INSTIT 11/7/2012 0:00 45531 6528848 0.697 2.21 31.54
30101 WESTERN ARIZONA REGIONAL MEDICAL CEN 8/31/2021 0:00 1088387 112479527 0.968 2.21 43.8
30103 MAYO CLINIC HOSPITAL 12/31/2021 0:00 1134207 2066052128 0.055 2.21 2.49
30105 BANNER HEART HOSPITAL 12/31/2021 0:00 859016 165549443 0.519 2.21 23.48
30107 AZ SPINE & JOINT HOSPITAL 12/31/2021 0:00 7244 42091868 0.017 2.21 0.77
30110 ABRAZO WEST CAMPUS 4/30/2022 0:00 5117434 285091315 1.795 2.21 81.22
30111 BANNER UNIVERSITY MED CENTER SOUTH 12/31/2021 0:00 3636634 197995793 1.837 2.21 83.12
30114 NORTHWEST MEDICAL CENTER ORO VALLEY 9/30/2021 0:00 416397 121370879 0.343 2.21 15.52
30115 BANNER ESTRELLA MEDICAL CENTER 12/31/2021 0:00 9085671 435442571 2.087 2.21 94.43
30117 VALLEY VIEW MEDICAL CENTER 11/30/2021 0:00 292766 56764627 0.516 2.21 23.35
30118 YAVAPAI REGIONAL MEDICAL CENTER-EAST 7/31/2016 0:00 422833 53370418 0.792 2.21 35.84
30119 MERCY GILBERT MEDICAL CENTER 6/30/2021 0:00 4112048 323060689 1.273 2.21 57.6
30120 GILBERT HOSPITAL 12/31/2017 0:00 90374 19318390 0.468 2.21 21.18
30121 MOUNTAIN VISTA MEDICAL CENTER 6/30/2022 0:00 2178972 198777379 1.096 2.21 49.59
30122 BANNER GATEWAY MEDICAL CENTER 12/31/2021 0:00 4050291 528509247 0.766 2.21 34.66
30123 HONORHEALTH SCOTTSDALE THOMPSON PEAK 12/31/2021 0:00 1003264 182608344 0.549 2.21 24.84
30126 ARIZONA REGIONAL MEDICAL CENTER 4/26/2013 0:00 254773 6782940 3.756 2.21 169.95
30128 HUALAPAI MOUNTAIN MEDICAL CENTER 9/30/2011 0:00 41921 30694097 0.137 2.21 6.2
30130 BANNER IRONWOOD MEDICAL CENTER 12/31/2021 0:00 2199067 125136484 1.757 2.21 79.5
30132 FLORENCE HOSPITAL AT ANTHEM 12/31/2017 0:00 96246 19268197 0.5 2.21 22.62
30134 BANNER GOLDFIELD MEDICAL CENTER 12/31/2021 0:00 742075 22945712 3.234 2.21 146.33
31300 WICKENBURG COMMUNITY HOSPITAL 12/31/2021 0:00 119456 37400500 0.319 2.21 14.43
31301 BENSON HOSPITAL 12/31/2021 0:00 131486 24353675 0.54 2.21 24.43
31302 NORTHERN COCHISE COMMUNITY HOSPITAL 12/31/2021 0:00 10305 9442875 0.109 2.21 4.93
31304 PAGE HOSPITAL 12/31/2021 0:00 392054 24297119 1.614 2.21 73.03
31311 WINSLOW MEMORIAL HOSPITAL 9/30/2021 0:00 263817 40601171 0.65 2.21 29.41
31312 COPPER QUEEN COMM. HOSP. 6/30/2022 0:00 307324 57626936 0.533 2.21 24.12
31313 CARONDELET HOLY CROSS HOSPITAL 9/30/2021 0:00 408519 33898791 1.205 2.21 54.52
31314 COBRE VALLEY REG. MEDICAL CENTER 12/31/2021 0:00 323 72098568 0 2.21 0
40001 SILOAM SPRINGS MEMORIAL HOSPITAL 3/31/2022 0:00 1458211 73732544 1.978 2.21 89.5
40002 JOHNSON REGIONAL MEDICAL CENTER 12/31/2021 0:00 72262 33439542 0.216 2.21 9.77
40004 WASHINGTON REGIONAL MEDICAL CENTER 12/31/2021 0:00 5989371 356916263 1.678 2.21 75.93
40007 ST VINCENT INFIRMARY MEDICAL CENTER 6/30/2021 0:00 5359581 384612271 1.394 2.21 63.08
40010 MERCY MEDICAL CENTER 6/30/2022 0:00 9704521 417549593 2.324 2.21 105.16
40011 CHAMBERS MEMORIAL HOSPITAL 6/30/2022 0:00 118761 23427712 0.507 2.21 22.94
40014 WHITE COUNTY MEDICAL CENTER 9/30/2021 0:00 3142069 272321582 1.154 2.21 52.22
40015 MENA MEDICAL CENTER 12/31/2021 0:00 78428 27673259 0.283 2.21 12.81
40016 UAMS MEDICAL CENTER 6/30/2022 0:00 13546551 1334667000 1.015 2.21 45.93
40017 NORTH ARKANSAS REGIONAL MEDICAL CTR 3/31/2022 0:00 1294791 93628154 1.383 2.21 62.58
40018 BAPTIST HEALTH MEDICAL CENTER - VB 12/31/2021 0:00 880705 11996962 7.341 2.21 332.17
40019 FORREST CITY MEDICAL CENTER 9/30/2021 0:00 478477 30286941 1.58 2.21 71.49
40020 ST BERNARDS MEDICAL CENTER 9/30/2021 0:00 5394116 429829846 1.255 2.21 56.79
40022 NORTHWEST MEDICAL CENTER 10/31/2021 0:00 5327542 300281656 1.774 2.21 80.27
40026 ST. VINCENT HOT SPRINGS 6/30/2021 0:00 3238816 249891320 1.296 2.21 58.64
40027 BAXTER REGIONAL MEDICAL CENTER 12/31/2021 0:00 150492 265094386 0.057 2.21 2.58
40029 CONWAY REGIONAL MEDICAL CENTER INC 12/31/2021 0:00 229739 231390668 0.099 2.21 4.48
40036 BAPTIST HEALTH MEDICAL CENTER- NLR 12/31/2021 0:00 5260661 257099974 2.046 2.21 92.58
40039 ARKANSAS METHODIST MEDICAL CENTER 6/30/2022 0:00 251501 68429431 0.368 2.21 16.65
40041 ST. MARYS REGIONAL MEDICAL CENTER 8/31/2021 0:00 774891 101909554 0.76 2.21 34.39
40042 CRITTENDEN REGIONAL HOSPITAL 8/29/2014 0:00 234971 28011421 0.839 2.21 37.96
40047 FIVE RIVERS MEDICAL CENTER 9/30/2021 0:00 141461 18337793 0.771 2.21 34.89
40050 OUACHITA COUNTY MEDICAL CENTER 9/30/2021 0:00 65699 30934686 0.212 2.21 9.59
40051 DREW MEMORIAL HOSPITAL INC 3/31/2022 0:00 39090 41769602 0.094 2.21 4.25
40055 BAPTIST HEALTH MEDICAL CENTER - FS 12/31/2021 0:00 6913382 262027823 2.638 2.21 119.37
40062 MERCY HOSPITAL FORT SMITH 6/30/2022 0:00 6202063 1506595842 0.412 2.21 18.64
40067 MAGNOLIA REGIONAL HEALTH SYSTEM INC 9/30/2021 0:00 107193 24730095 0.433 2.21 19.59
40069 GREAT RIVER MEDICAL CENTER 12/31/2021 0:00 155986 25860531 0.603 2.21 27.29
40071 JEFFERSON REGIONAL MEDICAL CENTER 6/30/2022 0:00 1593978 203594672 0.783 2.21 35.43
40072 BHMC- STUTTGART 12/31/2021 0:00 933605 27285555 3.422 2.21 154.84
40076 BAPTIST HEALTH MEDICAL CENTER - HSC 12/31/2021 0:00 667785 23370188 2.857 2.21 129.28
40078 NATIONAL PARK MEDICAL CENTER 8/31/2021 0:00 1223977 108244658 1.131 2.21 51.18
40080 HARRIS HOSPITAL 3/17/2015 0:00 242 1872197 0.013 2.21 0.59
40084 SALINE MEMORIAL HOSPITAL 6/30/2022 0:00 1821414 90221133 2.019 2.21 91.36
40085 HELENA REGIONAL MEDICAL CENTER 12/31/2021 0:00 487070 15297167 3.184 2.21 144.07
40088 MEDICAL CENTER OF ARKANSAS 6/30/2022 0:00 913950 66544956 1.373 2.21 62.13
40114 BAPTIST HEALTH MEDICAL CENTER - LR 12/31/2021 0:00 10614170 624279615 1.7 2.21 76.92
40118 NEA BAPTIST MEMORIAL HOSPITAL 9/30/2021 0:00 3392485 250700483 1.353 2.21 61.22
40119 WHITE RIVER MEDICAL CENTER 9/30/2021 0:00 97780 235440725 0.042 2.21 1.9
40132 LEO N LEVI MEMORIAL HOSPITAL 12/31/2021 0:00 175517 7870815 2.23 2.21 100.9
40134 ARKANSAS HEART HOSPITAL 9/30/2021 0:00 4761 185781941 0.003 2.21 0.14
40137 ST VINCENT NORTH 6/30/2021 0:00 1823023 68531403 2.66 2.21 120.36
40152 NWH PHYSICIANS SPECIALTY HOSPITAL 12/31/2020 0:00 101202 33901414 0.299 2.21 13.53
40153 WADLEY MEDICAL CENTER AT HOPE 9/30/2021 0:00 548123 12899532 4.249 2.21 192.26
41300 MERCY HOSPITAL PARIS 6/30/2022 0:00 116511 11534648 1.01 2.21 45.7
41302 DARDANELLE HOSPITAL 12/31/2021 0:00 46637 6766901 0.689 2.21 31.18
41303 MERCY HOSPITAL OZARK 6/30/2022 0:00 174067 11429444 1.523 2.21 68.91
41305 MERCY HOSPITAL WALDRON 6/30/2022 0:00 165428 10607087 1.56 2.21 70.59
41307 CROSSRIDGE COMMUNITY HOSPITAL 9/30/2021 0:00 189890 12056263 1.575 2.21 71.27
41308 MCGEHEE HOSPITAL 6/30/2022 0:00 18546 11632922 0.159 2.21 7.19
41309 LAWRENCE MEMORIAL HOSPITAL 6/30/2021 0:00 111319 10477524 1.062 2.21 48.05
41310 STONE COUNTY MEDICAL CENTER 9/30/2021 0:00 128879 19330938 0.667 2.21 30.18
41311 HOWARD MEMORIAL HOSPITAL 9/30/2021 0:00 279626 25928331 1.078 2.21 48.78
41312 BHMC-HEBER SPRINGS 12/31/2021 0:00 506791 24869563 2.038 2.21 92.22
41313 OZARK HEALTH INC 6/30/2022 0:00 248220 30389748 0.817 2.21 36.97
41314 DEWITT HOSPITAL & NURSING HOME INC 6/30/2022 0:00 64771 7913797 0.818 2.21 37.01
41316 SMC MEDICAL CENTER 12/31/2021 0:00 65460 8483772 0.772 2.21 34.93
41317 DALLAS COUNTY MEDICAL CENTER 12/31/2021 0:00 63712 10662996 0.598 2.21 27.06
41318 MERCY HOSPITAL BOONEVILLE 6/30/2022 0:00 203829 14496243 1.406 2.21 63.62
41319 DEQUEEN MEDICAL CENTER 9/30/2017 0:00 15494 9375255 0.165 2.21 7.47
41321 BAPTIST HEALTH MED CTR ARKADELPHIA 12/31/2021 0:00 866856 29925464 2.897 2.21 131.09
41322 FULTON COUNTY HOSPITAL 6/30/2022 0:00 427534 8753853 4.884 2.21 221
41323 ASHLEY COUNTY MEDICAL CENTER 9/30/2021 0:00 227177 33725106 0.674 2.21 30.5
41324 ST. VINCENT MORRILTON 6/30/2021 0:00 544197 20923372 2.601 2.21 117.69
41326 DELTA MEMORIAL HOSPITAL 6/30/2022 0:00 22214 14458314 0.154 2.21 6.97
41327 BRADLEY COUNTY MEDICAL CENTER 9/30/2021 0:00 45339 21829297 0.208 2.21 9.41
41328 CHICOT MEMORIAL MEDICAL CENTER 3/31/2022 0:00 73082 17363004 0.421 2.21 19.05
41329 MERCY HOSPITAL BERRYVILLE 6/30/2022 0:00 500782 19172176 2.612 2.21 118.19
41330 PIGGOTT COMMUNITY HOSPITAL 12/31/2021 0:00 1628 22281899 0.007 2.21 0.32
41331 OZARKS COMMUNITY HOSPITAL OF GRAVETT 12/31/2021 0:00 1673535 43190635 3.875 2.21 175.34
50002 ST ROSE HOSPITAL 9/30/2021 0:00 634669 76325273 0.832 2.21 37.65
50006 ST. JOSEPH HOSPITAL - EUREKA 6/30/2022 0:00 3936834 306621637 1.284 2.21 58.1
50007 MILLS PENINSULA MEDICAL CENTER 12/31/2021 0:00 4042411 689913702 0.586 2.21 26.52
50008 CPMC-R.K. DAVIES MEDICAL CENTER 12/31/2021 0:00 2361722 218543717 1.081 2.21 48.91
50009 QUEEN OF THE VALLEY MEDICAL CENTER 6/30/2022 0:00 3320622 294034094 1.129 2.21 51.09
50013 ADVENTIST HEALTH ST. HELENA 12/31/2021 0:00 1094581 225296057 0.486 2.21 21.99
50014 SUTTER AMADOR HOSPITAL 12/31/2021 0:00 831717 108679914 0.765 2.21 34.62
50016 ARROYO GRANDE COMMUNITY HOSPITAL 6/30/2013 0:00 573387 65948086 0.869 2.21 39.32
50017 MERCY GENERAL HOSPITAL 6/30/2021 0:00 5380464 631266352 0.852 2.21 38.55
50018 PACIFIC ALLIANCE MEDICAL CENTER 12/31/2017 0:00 208046 111370500 0.187 2.21 8.46
50022 RIVERSIDE COMMUNITY HOSPITAL 4/30/2022 0:00 17372320 654082783 2.656 2.21 120.18
50024 PARADISE VALLEY HOSPITAL 12/31/2021 0:00 2814157 140774893 1.999 2.21 90.45
50025 UCSD MEDICAL CENTER 6/30/2022 0:00 18033918 2880701434 0.626 2.21 28.33
50026 GROSSMONT HOSPITAL 9/30/2021 0:00 9814687 854600523 1.148 2.21 51.95
50028 MAD RIVER COMMUNITY HOSPITAL 6/30/2022 0:00 9793 49262391 0.02 2.21 0.9
50030 OROVILLE HOSPITAL 11/30/2021 0:00 2903381 347274293 0.836 2.21 37.83
50036 BAKERSFIELD MEMORIAL HOSPITAL 12/31/2021 0:00 4708997 565455578 0.833 2.21 37.69
50038 SANTA CLARA VALLEY MEDICAL CENTER 6/30/2021 0:00 95065981 1966033269 4.835 2.21 218.78
50039 ENLOE MEDICAL CENTER 6/30/2022 0:00 7707914 761506739 1.012 2.21 45.79
50040 LAC OLIVE VIEW/UCLA MEDICAL CENTER 6/30/2022 0:00 76766510 604396741 12.701 2.21 574.71
